Watch This Car
Watching a car keeps you up to date with price changes and availability via email.
You can opt out at any time.

You Are Now
Watching This Car
Thank you for subscribing, you should
receive a confirmation email shortly.
We will notify you by email when the price
of this vehicle changes.
2018 Renault Captur 0.9 Tce 90 Dynamique S Nav 5dr
Now only £12,000✝ or from £240 per month^
+£59.94 admin feeRepresentative Example
47 monthly payments of | £239.20 | Cash price | £12,000 |
Customer Deposit | £2,400 | Balance to Finance | £9,600 |
Deposit Contribution | £0 | Includes acceptance fee | £0 |
First payment | £239.20 | Includes Purchase Fee | £0 |
Final Payment | £239.20 | Interest Charges | £1,881.60 |
Total amount payable | £13,881.60 | Duration (months) | 48 |
9.50% APR representative |
Watch This Car
Watching a car keeps you up to date with price changes and availability via email.
You can opt out at any time.

You Are Now
Watching This Car
Thank you for subscribing, you should
receive a confirmation email shortly.
We will notify you by email when the price
of this vehicle changes.
Details
From £240 per month
now only £12,000 ✝
+£59.94 admin fee
Tax Band
£140 per year
MPG
47.1 Urban
62.8 Extra Urban
Representative Example
47 monthly payments of | £239.20 | Cash price | £12,000 |
Customer Deposit | £2,400 | Balance to Finance | £9,600 |
Deposit Contribution | £0 | Includes acceptance fee | £0 |
First payment | £239.20 | Includes Purchase Fee | £0 |
Final Payment | £239.20 | Interest Charges | £1,881.60 |
Total amount payable | £13,881.60 | Duration (months) | 48 |
9.50% APR representative |
Finance Calculator
Like to know more about our finance options?
Call Autoworld Willenhall
01902 251 307
Step 1
View our terms and conditions
Step 3
HP Finance
Representative example
Retrieving quote..
Sorry we are unable to provide a Hire Purchase Contract quotation for this vehicle.
You may need to adjust the slider in order for you to retrieve a quote.
Monthly Payments | Cash Price | £12,000 | |
Deposit Amount | £0 | Balance to finance | |
Deposit Contribution | Includes Acceptance Fee | ||
First Payment | Includes Purchase Fee | ||
Final Payment | Interest Charges | ||
Total Amount Payable | Duration | ||
APR representative |
PCP Finance
Representative example
Retrieving quote..
Sorry we are unable to provide a Personal Contract Purchase quotation for this vehicle.
You may need to adjust the slider in order for you to retrieve a quote.
Monthly Payments | Cash Price | £12,000 | |
Deposit Amount | £0 | Balance to finance | |
Deposit Contribution | Includes Acceptance Fee | ||
First Payment | Includes Purchase Fee | ||
Final Payment | Interest Charges | ||
Total Amount Payable | Duration | ||
APR representative |
Body styleSUV | Fuel typePetrol |
Number of doors5 | CO2 emissions 114 g/km |
Tax BandN/A | Tax (12 Months)£140 |
Engine Size 898 cc | Gearbox typeManual |
Standard manufacturers warranty (miles)60000 miles | Standard manufacturers warranty (years) 3 years |
Number of seats5 |
* The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend that you always check the details with the seller prior to purchase.
Cylinders3 | Number of Valves 12 v |
Fuel consumption (combined) 55.4 mpg | Fuel consumption (extra urban) 62.8 mpg |
Fuel consumption (urban) 47.1 mpg | 0 to 62 mph 13.2 seconds |
Engine power 90 bhp | Engine Power - KW66 |
Engine torque 103 lbs/ft | Top speed 106 mph |
* The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend that you always check the details with the seller prior to purchase.
3 point rear seatbelts x3 | ABS+EBA |
Driver/Front Passenger airbags | ESC - Electronic Stability Control + traction control |
Front passenger airbag deactivation | Front side airbags(head+thorax) |
Hill start assist | Rear door child safety locks |
Seatbelt warning | Tyre pressure monitor |
Deadlocking system | Keyless entry |
RAID (Renault Anti-Intruder Device) | Thatcham Cat 2 engine immobiliser |
* The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend that you always check the details with the seller prior to purchase.
Bluetooth + USB | Cruise control + speed limiter |
Eco mode | Trip computer |
Variable PAS | 4x20W Arkamys radio |
Auxiliary input socket | DAB Digital radio |
Fingertip controls for audio system | Body colour door handles |
Body coloured bumpers | Electric adjustable/heated/folding door mirrors |
Electric front windows + one touch + anti-pinch | Electric rear windows |
Extra tinted glass in rear windows and tailgate | Grey front and rear skid plate |
LED daytime running lights | LED front fog lights with cornering light function |
Rain sensitive wipers + automatic lighting | Rear wiper |
Variable intermittent front wash/wipe | 12V Accessory socket |
3 rear headrests | 60/40 split rear seats |
Centre console storage tray | Climate control |
Compartment in glovebox | Front centre armrest |
Front cupholder | Front seat backrest storage nets |
Height adjustable driver's seat | Height adjustable front headrests |
Height/reach adjust steering wheel | ISOFIX on front passenger and rear outer seats |
Leather steering wheel and gear knob | Pollen filter |
Removable storage between driver and passenger | Reversible boot floor |
Storage area on top of dashboard | Storage compartments in doors |
Variable boot floor | 3 point rear seatbelts x3 |
ABS+EBA | Driver/Front Passenger airbags |
ESC - Electronic Stability Control + traction control | Front passenger airbag deactivation |
Front side airbags(head+thorax) | Hill start assist |
Rear door child safety locks | Seatbelt warning |
Tyre pressure monitor | Deadlocking system |
Keyless entry | RAID (Renault Anti-Intruder Device) |
Thatcham Cat 2 engine immobiliser |
* The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend that you always check the details with the seller prior to purchase.
Height 1566 mm | Length 4122 mm |
Wheelbase 2606 mm | Width 1778 mm |
Fuel Tank Capacity 45 litres | Gross Vehicle Weight 1682 kg |
Luggage Capacity (Seats Down) 1235 litres | Max Loading Weight 498 kg |
Max Towing Weight - Braked 1200 kg | Max Towing Weight - Unbraked 625 kg |
Minimum Kerb weight 1184 kg |
* The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend that you always check the details with the seller prior to purchase.
Autoworld Willenhall
Keyway Retail Park,
Armstrong Way,
Willenhall, West Midlands
WV13 2QU
Opening Times
Mon - Fri 8:30am - 7:00pm
Saturday 9:00am - 5:00pm
Sunday 11:00am - 5:00pm
HP Finance
Representative example
Retrieving quote..
Sorry we are unable to provide a Hire Purchase Contract quotation for this vehicle.
You may need to adjust the slider in order for you to retrieve a quote.
Monthly Payments | Cash Price | £12,000 | |
Deposit Amount | £0 | Balance to finance | |
Deposit Contribution | Includes Acceptance Fee | ||
First Payment | Includes Purchase Fee | ||
Final Payment | Interest Charges | ||
Total Amount Payable | Duration | ||
APR representative |
PCP Finance
Representative example
Retrieving quote..
Sorry we are unable to provide a Personal Contract Purchase quotation for this vehicle.
You may need to adjust the slider in order for you to retrieve a quote.
Monthly Payments | Cash Price | £12,000 | |
Deposit Amount | £0 | Balance to finance | |
Deposit Contribution | Includes Acceptance Fee | ||
First Payment | Includes Purchase Fee | ||
Final Payment | Interest Charges | ||
Total Amount Payable | Duration | ||
APR representative |
Dealer notes
Blue, This nearly new Renault Captur will arrive with the remainder of a 3 year Renault Warranty to ensure you have worry free driving for at least 2 years.
The TCE engine will ensure money is saved with the fuel consumption as we all know winter gets expensive! Why not pop in for a warm coffee and a chat!, 1 owner, Navteq Navigation, 7in Touchscreen, Automatic Climate Control w.One Touch Demist Func., Cruise Control and Speed Limiter, DAB Tuner, Rear Parking Sensors, Alloy Wheels - 17in Explore with Black Inserts, Bluetooth Audio Streaming and Hands-Free Calls, Extra Tinted Rear Windows and Tailgate, Extra-Tinted Rear Windows, Front and Rear Electric Windows, Hands Free Access with Key Card and Start Button, Hill Start Assist (HSA), MediaNav Multimedia System, FM/AM Tuner, Rain Sensitive Front Windscreen Wipers, Tyre Pressure Warning Light.
5 seats, - Open 7 Days A Week.
Friendly Unpressurised Sales Process.
E-mail For More Information!.